<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="master_data" version="1.3.0" audacityversion="2.1.0" sel0="0.0000000000" sel1="0.0000000000" vpos="0" h="0.0000000000" zoom="12.3027101522" rate="44100.0" snapto="off" selectionformat="hh:mm:ss + milliseconds">
	<tags/>
	<wavetrack name="Mixer" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="4785409">
				<waveblock start="0">
					<simpleblockfile filename="e000193b.au" len="262144" min="-0.192669" max="0.207809" rms="0.023672"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0001eb5.au" len="262144" min="-0.236754" max="0.194944" rms="0.029938"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e00019ea.au" len="262144" min="-0.183987" max="0.26763" rms="0.03233"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0001935.au" len="262144" min="-0.224566" max="0.32061" rms="0.03545"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0001c44.au" len="262144" min="-0.302179" max="0.291725" rms="0.043952"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0001c4e.au" len="262144" min="-0.211242" max="0.220008" rms="0.024001"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e00011b7.au" len="262144" min="-0.210794" max="0.199179" rms="0.02525"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0001319.au" len="262144" min="-0.243855" max="0.230994" rms="0.038464"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0001b3b.au" len="262144" min="-0.162512" max="0.15199" rms="0.022128"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e000115b.au" len="262144" min="-0.199572" max="0.233247" rms="0.032132"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e00014b6.au" len="262144" min="-0.143469" max="0.101836" rms="0.01807"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0001706.au" len="262144" min="-0.251897" max="0.246791" rms="0.032428"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e000162e.au" len="262144" min="-0.223769" max="0.293998" rms="0.033896"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e00016ea.au" len="262144" min="-0.160171" max="0.254101" rms="0.030776"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0001e0c.au" len="262144" min="-0.34158" max="0.457734" rms="0.044746"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0001d9c.au" len="262144" min="-0.260754" max="0.299507" rms="0.044466"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e00015f9.au" len="262144" min="-0.191095" max="0.174737" rms="0.027453"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0001369.au" len="262144" min="-0.117462" max="0.102475" rms="0.019825"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0001489.au" len="66817" min="-0.01359" max="0.013575" rms="0.001824"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Mixer" channel="1" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="4785409">
				<waveblock start="0">
					<simpleblockfile filename="e0001bad.au" len="262144" min="-0.188621" max="0.212099" rms="0.022233"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0001df0.au" len="262144" min="-0.226831" max="0.181093" rms="0.028305"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0001e73.au" len="262144" min="-0.189141" max="0.259368" rms="0.030414"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0001b5e.au" len="262144" min="-0.213173" max="0.300393" rms="0.032548"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0001478.au" len="262144" min="-0.277111" max="0.288855" rms="0.039423"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e000116f.au" len="262144" min="-0.191756" max="0.20397" rms="0.022543"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0001bbd.au" len="262144" min="-0.229965" max="0.186866" rms="0.023733"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e00011db.au" len="262144" min="-0.217487" max="0.210436" rms="0.035788"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e00016bf.au" len="262144" min="-0.150067" max="0.142066" rms="0.021734"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0001c9c.au" len="262144" min="-0.176565" max="0.210561" rms="0.030534"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0001cad.au" len="262144" min="-0.142192" max="0.10237" rms="0.01713"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e00016bd.au" len="262144" min="-0.226432" max="0.234126" rms="0.029497"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e00016a6.au" len="262144" min="-0.20002" max="0.264021" rms="0.030677"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0001c70.au" len="262144" min="-0.140359" max="0.208698" rms="0.02566"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e00010cf.au" len="262144" min="-0.303181" max="0.367845" rms="0.037761"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0001983.au" len="262144" min="-0.215447" max="0.254526" rms="0.036811"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e00010fe.au" len="262144" min="-0.176439" max="0.152141" rms="0.023672"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0001810.au" len="262144" min="-0.094014" max="0.084598" rms="0.016941"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0001a02.au" len="66817" min="-0.003706" max="0.006404" rms="0.000882"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
</project>
